According to GameSpot.com and EA Sports PR manager Rob Semsey’s twitter page, Brett Favre will be added to the Minnesota Vikings’ roster in the new Madden 10 video game Wednesday — the first Madden update.
For Madden gamers who use the Vikings, it’s a big deal because both quarterbacks’ Tarvaris Jackson and Sage Rosenfels are rated at 69, whereas Favre will be rated at 82.

Here are the official game stats for Brett Favre on Madden 10:
| Attribute | Madden 10 | Madden 09 | Change |
| Overall | 82 | 84 | -2 |
| Throw Power | 93 | 96 | -3 |
| Throw Accuracy | 79 | 84 | -5 |
| Short Accuracy | 77 | NA | - |
| Mid Accuracy | 79 | NA | - |
| Deep Accuracy | 81 | NA | - |
| Play Action | 82 | NA | - |
| Throw on Run | 72 | NA | - |
| Awareness | 85 | 85 | 0 |
| Speed | 60 | 60 | 0 |
| Agility | 60 | 61 | -1 |
| Injury | 90 | 99 | -9 |
Shortlink:
Recent Comments