<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Will Harvin Get?</title>
	<atom:link href="http://mn-sz.com/2009/07/how-much-will-harvin-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://mn-sz.com/2009/07/how-much-will-harvin-get/</link>
	<description>Minnesota Timberwolves, Twins, and Vikings Blog</description>
	<lastBuildDate>Sat, 26 Nov 2011 16:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Harvin&#8217;s Contract Information &#124; Minnesota Sports Zone</title>
		<link>http://mn-sz.com/2009/07/how-much-will-harvin-get/comment-page-1/#comment-87</link>
		<dc:creator>Harvin&#8217;s Contract Information &#124; Minnesota Sports Zone</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://mn-sz.com/?p=769#comment-87</guid>
		<description>[...] that pays him well as long as he stays out of trouble. Two weeks ago, we predicted that he would sign a deal for five-years, $14.5 million with $7 million guaranteed as the 22nd overall [...]</description>
		<content:encoded><![CDATA[<p>[...] that pays him well as long as he stays out of trouble. Two weeks ago, we predicted that he would sign a deal for five-years, $14.5 million with $7 million guaranteed as the 22nd overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikings Sign Rookie Harvin &#124; Minnesota Sports Zone</title>
		<link>http://mn-sz.com/2009/07/how-much-will-harvin-get/comment-page-1/#comment-85</link>
		<dc:creator>Vikings Sign Rookie Harvin &#124; Minnesota Sports Zone</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://mn-sz.com/?p=769#comment-85</guid>
		<description>[...] that pays him well as long as he stays out of trouble.  Two weeks ago, we predicted that he would sign a deal for five-years, $14.5 million with $7 million guaranteed as the 22nd overall [...]</description>
		<content:encoded><![CDATA[<p>[...] that pays him well as long as he stays out of trouble.  Two weeks ago, we predicted that he would sign a deal for five-years, $14.5 million with $7 million guaranteed as the 22nd overall [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

